Prices in Euro 2012 / per week
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 1200 EUR | -25% | 900 EUR | 60 EUR | 960 EUR | |
| C | 17/06 - 14/07/2012 | 1350 EUR | -25% | 1012,5 EUR | 60 EUR | 1072,5 EUR | |
| B | 15/07 - 28/07/2012 | 1550 EUR | -25% | 1162,5 EUR | 60 EUR | 1222,5 EUR | |
| A | 29/07 - 18/08/2012 | 1750 EUR | -25% | 1312,5 EUR | 60 EUR | 1372,5 EUR | |
| B1 | 19/08 - 22/09/2012 | 1350 EUR | -25% | 1012,5 EUR | 60 EUR | 1072,5 EUR | |
| D1 | 23/09 - 13/10/2012 | 1200 EUR | -25% | 900 EUR | 60 EUR | 960 EUR | |
| E | 14/10 - 03/11/2012 | 1000 EUR | -25% | 750 EUR | 60 EUR | 810 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.000 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications
| Type of the boat: | SAIL BOAT |
| Year of built: | 1995 Refit 2010 |
| Berths: | 5 (including saloon) |
| Cabins: | 2 double |
| Saloon table: | Cannot lower as an extra bed |
| Wc: | 1 |
| Showers (with deck shower): | 2 |
| Length over all (LOA): | 10.21 m |
| L. at waterline (LWL): | 8.76 m |
| Displacement: | 5720 kg |
| Beam: | 3.54 m |
| Draft: | 1.17 m |
| Water tank: | 202 l |
| Fuel tank: | 118 l |
| Mainsail Area / Type / Age | 20.44 m² / Battened / 2007 |
| Genoa Area / Type / Age | 35.12 m² / Furling / 2007 |
| Bimini top: | Yes (refurbished 2010) |
| Sprayhood: | Yes (refurbished 2010) |
| Gps: | GPS GARMIN 128 |
| Autopilot: | AUTOHEML ST3000 |
| Engine: | YANMAR 30 HP/ 2005 |

This site is registered with










