Prices in Euro 2012
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 2400 EUR | -25% | 1800 EUR | 80 EUR | 1880 EUR | |
| C | 17/06 - 14/07/2012 | 2700 EUR | -25% | 2025 EUR | 80 EUR | 2105 EUR | |
| B | 15/07 - 28/07/2012 | 3000 EUR | -25% | 2250 EUR | 80 EUR | 2330 EUR | |
| A | 29/07 - 18/08/2012 | 3200 EUR | -25% | 2400 EUR | 80 EUR | 2480 EUR | |
| B1 | 19/08 - 22/09/2012 | 2700 EUR | -25% | 2025 EUR | 80 EUR | 2105 EUR | |
| D1 | 23/09 - 13/10/2012 | 2400 EUR | -25% | 1800 EUR | 80 EUR | 1880 EUR | |
| E | 14/10 - 03/11/2012 | 2200 EUR | -25% | 1650 EUR | 80 EUR | 1730 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.600 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications
| Type of the boat: | SAIL BOAT |
| Year of built: | 2000 Refitting 2011 |
| Berths: | 8 (plus 2 in saloon) |
| Cabins: | 4 double |
| Saloon table: | Can lower as an extra bed |
| Wc: | 2 |
| Showers (with deck shower): | 3 |
| Length over all (LOA): | 14.00 m |
| L. at waterline (LWL): | 11.90 m |
| Displacement: | 9.500 kg |
| Beam: | 4.25 m |
| Draft: | 1.75 m |
| Water tank: | 825 l |
| Fuel tank: | 200 l |
| Mainsail Area / Type / Age | 42 m² / Furling / 2011 |
| Genoa Area / Type / Age | 58 m² / Furling / 2009 |
| Bimini top: | Yes (refurbished 2012) |
| Sprayhood: | Yes (refurbished 2012) |
| Autopilot: | RAYMARINE ST5000 |
| Gps plotter: | GARMIN GPS MAP 520 |
| Engine: | YANMAR 60 HP |
Additional information
- New Teak deck surfaces (2010)

This site is registered with

















