Prices in Euro 2012 / per week
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 1600 EUR | -25% | 1345 EUR | 70 EUR | 1415 EUR | |
| C | 17/06 - 14/07/2012 | 1800 EUR | -25% | 1350 EUR | 70 EUR | 1420 EUR | |
| B | 15/07 - 28/07/2012 | 2000 EUR | -25% | 1500 EUR | 70 EUR | 1570 EUR | |
| A | 29/07 - 18/08/2012 | 2200 EUR | -25% | 1650 EUR | 70 EUR | 1720 EUR | |
| B1 | 19/08 - 22/09/2012 | 1800 EUR | -25% | 1350 EUR | 70 EUR | 1420 EUR | |
| D1 | 23/09 - 13/10/2012 | 1600 EUR | -25% | 1345 EUR | 70 EUR | 1415 EUR | |
| E | 14/10 - 03/11/2012 | 1400 EUR | -25% | 1050 EUR | 70 EUR | 1120 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.200 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications
| Type of the boat: | SAIL BOAT |
| Year of built: | 2000 Refit 2011 |
| Berths: | 8 (including saloon) |
| Cabins: | 3 double |
| Wc: | 1 |
| Saloon table: | Can lower as an extra bed |
| Showers (with deck shower): | 2 |
| Length over all (LOA): | 11.40 m |
| L. at waterline (LWL): | 9.70 m |
| Displacement: | 6100 kg |
| Beam: | 3.70 m |
| Draft: | 1.45 m |
| Water tank: | 320 l |
| Fuel tank: | 136 l |
| Mainsail Area / Type / Age | 29,3 m² / Furling / 2011 |
| Genoa Area / Type / Age | 38,5 m² / Furling / 2009 |
| Bimini: | Yes (refurbished 2009) |
| Sprayhood: | Yes (refurbished 2009) |
| Gps plotter | GARMIN GPS MAP 180 |
| Autopilot: | RAYMARINE 4000 |
| Engine: | VOLVO 40 HP |

This site is registered with




















