Prices in Euro 2012 / per week
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 1700 EUR | -25% | 1275 EUR | 80 EUR | 1355 EUR | |
| C | 17/06 - 14/07/2012 | 1950 EUR | -25% | 1462,5 EUR | 80 EUR | 1542,5 EUR | |
| B | 15/07 - 28/07/2012 | 2350 EUR | -25% | 1762,5 EUR | 80 EUR | 1842,5 EUR | |
| A | 29/07 - 18/08/2012 | 2600 EUR | -25% | 1950 EUR | 80 EUR | 2030 EUR | |
| B1 | 19/08 - 22/09/2012 | 1950 EUR | -25% | 1462,5 EUR | 80 EUR | 1542,5 EUR | |
| D1 | 23/09 - 13/10/2012 | 1800 EUR | -25% | 1350 EUR | 70 EUR | 1420 EUR | |
| E | 14/10 - 03/11/2012 | 1600 EUR | -25% | 1200 EUR | 70 EUR | 1270 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.400 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications
| Type of the boat: | SAIL BOAT |
| Year of built: | 1994 Refit 2011 |
| Berths: | 9 (including saloon) |
| Cabins: | 4 double |
| Saloon table: | Cannot lower as an extra bed |
| Wc: | 2 |
| Showers (with deck shower): | 3 |
| Length over all (LOA): | 12.80 m |
| L. at waterline (LWL): | 10.10 m |
| Displacement: | 8300 kg |
| Beam: | 3.98 m |
| Draft: | 1.50 m |
| Water tank: | 500 l |
| Fuel tank: | 150 l |
| Mainsail Area / Type / Age | 31.57 m² / Furling / 2009 |
| Genoa Area / Type / Age | 49.36 m² / Furling / 2011 |
| Bimini top: | Yes* (refurbished 2009) |
| Sprayhood: | - |
| Autopilot: | RAYMARINE ST6002 |
| Gps plotter | GARMIN GPS MAP 421 |
| Engine: | YANMAR 60 HP / 2011 total refit. |

This site is registered with
















