Prices in Euro 2012 / per week
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 2000 EUR | -25% | 1500 EUR | 80 EUR | 1580 EUR | |
| C | 17/06 - 14/07/2012 | 2250 EUR | -25% | 1687,5 EUR | 80 EUR | 1767,5 EUR | |
| B | 15/07 - 28/07/2012 | 2600 EUR | -25% | 1950 EUR | 80 EUR | 2030 EUR | |
| A | 29/07 - 18/08/2012 | 2800 EUR | -25% | 2100 EUR | 80 EUR | 2180 EUR | |
| B1 | 19/08 - 22/09/2012 | 2250 EUR | -25% | 1687,5 EUR | 80 EUR | 1767,5 EUR | |
| D1 | 23/09 - 13/10/2012 | 2000 EUR | -25% | 1500 EUR | 80 EUR | 1580 EUR | |
| E | 14/10 - 03/11/2012 | 1800 EUR | -25% | 1350 EUR | 80 EUR | 1430 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthrusted (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.400 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications
| Type of the boat: | SAIL BOAT |
| Year of built: | 1998 Refit 2011 |
| Berths: | 8-9 (including saloon) |
| Cabins: | 4 double |
| Wc: | 2 |
| Saloon table: | Can lower as an extra bed |
| Showers (with deck shower): | 3 |
| Length over all (LOA): | 12.80 m |
| L. at waterline (LWL): | 10.15 m |
| Displacement: | 8400 kg |
| Beam: | 4.10 m |
| Draft: | 2.00 m |
| Water tank: | 440 l |
| Fuel tank: | 175 l |
| Mainsail Area / Type / Age | 32.70 m² / Furling / 2008 |
| Genoa Area / Type / Age | 55.10 m² / Furling / 2011 |
| Bimini top: | Yes (refurbished 2010) |
| Sprayhood: | - |
| Gps plotter: | GARMIN GPS MAP 421 |
| Autopilot: | Raymarine ST6000 |
| Engine: | YANMAR 62 HP |

This site is registered with
















