Prices in Euro 2012 / per week
| Periods | List price | Discounts | Charter price | End-Cleaning | Total price | ||
| D | 08/04 - 16/06/2012 | 2200 EUR | -25% | 1650 EUR | 80 EUR | 1730 EUR | |
| C | 17/06 - 14/07/2012 | 2500 EUR | -25% | 1875 EUR | 80 EUR | 1955 EUR | |
| B | 15/07 - 28/07/2012 | 2800 EUR | -25% | 2100 EUR | 80 EUR | 2180 EUR | |
| A | 29/07 - 18/08/2012 | 3000 EUR | -25% | 2250 EUR | 80 EUR | 2330 EUR | |
| B1 | 19/08 - 22/09/2012 | 2500 EUR | -25% | 1875 EUR | 80 EUR | 1955 EUR | |
| D1 | 23/09 - 13/10/2012 | 2200 EUR | -25% | 1650 EUR | 80 EUR | 1730 EUR | |
| E | 14/10 - 03/11/2012 | 2000 EUR | -25% | 1500 EUR | 80 EUR | 1580 EUR | |
| Included in price | |||||||
| Dinghy with Outboard, Autopilot (when applicable), Bowthruster (when applicable), GPS, Plotter (when applicable)Taxes, Port fees in embarkation/disembarkation port,bedlinen & towels (one set per person for two weeks) ,Fuel for the outboard engine (one tank) All yachts are checked at the end of the charter by diver (included in the price) | |||||||
|
|||||||
| Not included in price | |||||||
Fuel consumption, Water consumption and Port fees in the ports except from embarkation/disembarkation, , Provisions, Transfers, Hotel Accommodation, Flight tickets, Ferry tickets |
|||||||
| Refundable Security Deposit | 1.600 EUR | ||||||
| Information | |||||||
| 1) | The End-Cleaning is payable on spot upon disembarkation . | ||||||
| 2) | The refundable security deposit is payable on spot before embarkation by cash or credit card . | ||||||
| 3) | The above prices are always negotiable so feel free to ask our quotation . | ||||||
Specifications - Booking plan
| Type of the boat: | SAIL BOAT |
| Year of built: | 1998 Refit 2011 |
| Berths: | 8-10 (including saloon) |
| Cabins: | 4 double |
| Wc: | 2 |
| Saloon table: | Can lower as an extra bed |
| Showers (with deck shower): | 3 |
| Length over all (LOA): | 14.15 m |
| L. at waterline (LWL): | 11.71 m |
| Displacement: | 9300 kg |
| Beam: | 4.48 m |
| Draft: | 2.00 m |
| Water tank: | 800 l |
| Fuel tank: | 205 l |
| Mainsail Area / Type / Age | 35 m² / Furling / 2009 |
| Genoa Area / Type / Age | 58 m² / Furling / 2011 |
| Bimini: | Yes (refurbished 2011) |
| Sprayhood: | - |
| Gps plotter : | GARMIN GPS MAP 521 |
| Autopilot: | RAYMARINE ST6002 SMARTPILOT |
| Engine: | YANMAR 88 HP |
Additional information
- Double Steering wheel
- The two front cabins can converted to one big master cabin
(Owner's version)

This site is registered with















